The second animation from an old PAR file by Paul Derbyshire.
MP4 | 320x240 192 kbps 3.4 MB 320x240 500 kbps 9.2 MB 640x480 2000 kbps 32.1 MB 640x480 5400 kbps 91.5 MB |
WMV | 320x240 257 kbps |
Date Generated: | 4 May 08 |
Final Image Size: | 4.5e-21 |
Resolution: | 640x480 |
Video Length: | 2:15 |
Frames: | 3600 |
Rendering Time: | 5:32 hours |
Method: | Escape counts |
Audio: | Custom using Acid Pro 6 |
This is the second animation I have made using coordinates from a FractInt PAR file published by Paul Derbyshire in the late 1990's. The first one was Metaphase.
This is also one step in my attempt to compare WMV and MP4 file formats, or, more precisely, the WMV and H.264 video codecs. This particular set of videos looks better in MP4 compared to WMV at similar bit rates, but the WMV files are always smaller for some reason.